The table below shows the usage available in each plan. When you exceed these amounts, you'll be charged for additional usage unless you've set a budget with the setting "Stop usage when budget limit is reached" enabled. For more information, see Setting up budgets to control spending on metered products.
Product | Usage type | GitHub Free | GitHub Pro | GitHub Free for organizations | GitHub Team | GitHub Enterprise Cloud |
---|---|---|---|---|---|---|
GitHub Actions | Storage | 500 MB | 1 GB | 500 MB | 2 GB | 50 GB |
Minutes (per month) | 2,000 | 3,000 | 2,000 | 3,000 | 50,000 | |
GitHub Codespaces | Storage (per month) | 15 GB | 20 GB | None | None | None |
Core hours (per month) | 120 | 180 | None | None | None | |
GitHub Packages | Storage | 500 MB | 2 GB | 500 MB | 2 GB | 50 GB |
Data transfer (per month) | 1 GB | 10 GB | 1 GB | 10 GB | 100 GB | |
Git Large File Storage | Storage (per month) | 10 GB | 10 GB | 10 GB | 250 GB | 250 GB |
Bandwidth (per month) | 10 GB | 10 GB | 10 GB | 250 GB | 250 GB |
ヒント
For information about included requests for GitHub Copilot plans, see GitHub Copilot のプラン.