GitHub rounds the minutes and partial minutes each job uses up to the nearest whole minute.
Standard runners
| Operating system | Per-minute rate (USD) |
|---|---|
| Linux 1-core | $0.002 |
| Linux 2-core | $0.008 |
| Windows 2-core | $0.016 |
| macOS 3-core or 4-core (M1 or Intel) | $0.08 |
x64-powered 大型运行器
| Operating system | Per-minute rate (USD) |
|---|---|
| Linux Advanced 2-core | $0.008 |
| Linux 4-core | $0.016 |
| Linux 8-core | $0.032 |
| Linux 16-core | $0.064 |
| Linux 32-core | $0.128 |
| Linux 64-core | $0.256 |
| Linux 96-core | $0.384 |
| Windows 4-core | $0.032 |
| Windows 8-core | $0.064 |
| Windows 16-core | $0.128 |
| Windows 32-core | $0.256 |
| Windows 64-core | $0.512 |
| Windows 96-core | $0.768 |
| macOS 12-core | $0.12 |
arm64-powered 大型运行器
| Operating system | Per-minute rate (USD) |
|---|---|
| Linux 2-core | $0.005 |
| Linux 4-core | $0.01 |
| Linux 8-core | $0.02 |
| Linux 16-core | $0.04 |
| Linux 32-core | $0.08 |
| Linux 64-core | $0.16 |
| Windows 2-core | $0.01 |
| Windows 4-core | $0.02 |
| Windows 8-core | $0.04 |
| Windows 16-core | $0.08 |
| Windows 32-core | $0.16 |
| Windows 64-core | $0.32 |
| macOS 6-core (M1) | $0.16 |
GPU-powered 大型运行器
| Operating system | Per-minute rate (USD) |
|---|---|
| Linux 4-core | $0.07 |
| Windows 4-core | $0.14 |
Points to note about rates for runners
- The number of jobs you can run concurrently across all repositories in your user or organization account depends on your GitHub plan. For more information, see 计费和使用情况 for GitHub-hosted runners and Actions 限制 for self-hosted runner usage limits.
- 大型运行器 目前仅对使用 GitHub Team 或 GitHub Enterprise Cloud 计划的组织和企业可用。
- 大型运行器 仅根据在其上执行工作流的时间量按每分钟费率计费。 创建工作流未使用的 大型运行器 无需支付任何费用。
- For 大型运行器s, there is no additional cost for configurations that assign public static IP addresses to a 大型运行器. For more information on 大型运行器s, see 大型运行器.
- Included minutes cannot be used for 大型运行器s.
- The 大型运行器s are not free for public repositories.
- Custom images can only be used with larger runners and are billed at the same per-minute rates as those runners.